Mostrar el registro sencillo del ítem
Crianza positiva: combining group workshops and e-messages to strengthen parenting competences
dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.contributor.author | Balsa, Ana Inés | |
dc.contributor.author | Gómez, Esteban | |
dc.contributor.author | González, María del Luján | |
dc.contributor.author | Bloomfield, Juanita | |
dc.contributor.author | Cid, Alejandro | |
dc.contributor.author | Valdés, Rosario | |
dc.date.accessioned | 2023-09-27T16:02:28Z | |
dc.date.available | 2023-09-27T16:02:28Z | |
dc.date.issued | 2023 | es |
dc.identifier.issn | 1053-1890 | es |
dc.identifier.issn | 1573-3319 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12806/1419 | |
dc.format.mimetype | application/pdf | es |
dc.language | eng | es |
dc.publisher | Springer | es |
dc.relation.ispartof | Child Youth Care Forum | es |
dc.rights | Embargado | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Crianza Positiva | es |
dc.title | Crianza positiva: combining group workshops and e-messages to strengthen parenting competences | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Balsa, Ana Inés. Universidad de Montevideo, Uruguay | es |
dc.contributor.filiacion | Gómez, Esteban. Fundación América por la Infancia | es |
dc.contributor.filiacion | González, María del Luján. Universidad Católica del Uruguay | es |
dc.contributor.filiacion | Bloomfield, Juanita. Universidad de Montevideo, Uruguay | es |
dc.contributor.filiacion | Cid, Alejandro. Universidad de Montevideo, Uruguay | es |
dc.contributor.filiacion | Valdés, Rosario. Asociación Civil Fe y Alegría | es |
dc.identifier.doi | https://doi.org/10.1007/s10566-023-09768-3 | es |
dc.type.version | Aceptada | es |
dc.description.abstractenglish | Background: Despite evidence on their short-term effectiveness, the long-term effects of group-based parenting interventions are unclear, programs are hard to scale up, and effects on parents of infants and toddlers are mixed. Objective: We evaluate the impact of a parenting intervention, Crianza Positiva, that combines 8 group sessions with a 6-month e-messaging component. The program targets parents of infants and toddlers, is designed to be scalable by using low-cost delivery formats and a structured framework, and relies on a “top up” module to sustain the effects. Methods: We analyze video-recordings of a free play activity to rate the quality of child-caregiver interaction. We compare outcomes across three arms: a) workshop + messages, b) workshop only, and c) a weekly unstructured playgroup. Because assignment to treatment is not random, we use inverse probability weighting to address initial unbalances and differential attrition. Our sample includes 442 disadvantaged families with infants/toddlers enrolled in early childhood centers in Uruguay. Results: Results show significant and sustained benefits of the program on child-caregiver interaction quality, with medium effect sizes in the affective (d = 0.44) and teaching dimensions (d = 0.59). Conclusions: The data suggest that group parenting interventions may help improve the childrearing environment among parents of children aged 0-2. Due to its protocolized design and the low cost of integrating it into early-childhood centers, the program has a potential for widespread implementation. Still, definitive conclusions are precluded by the evaluation design. Future randomized designs are needed. | es |
dc.subject.keyword | Parenting interventions | es |
dc.subject.keyword | Positive parenting | es |
dc.subject.keyword | Impact evaluation | es |
dc.subject.keyword | E-messages | es |
Ver ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [17]