Mostrar el registro sencillo del ítem
Quantum Computing in Finance: the Intesa Sanpaolo Experience
dc.rights.license | Atribución 4.0 Internacional | * |
dc.contributor.author | Sotelo, Rafael | |
dc.contributor.author | Corbelletto, Davide | |
dc.contributor.author | Dri, Emanuele | |
dc.contributor.author | Giusto, Edoardo | |
dc.contributor.author | Montrucchio, Bartolomeo | |
dc.date.accessioned | 2024-03-13T16:09:55Z | |
dc.date.available | 2024-03-13T16:09:55Z | |
dc.date.issued | 2024 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12806/2430 | |
dc.format.extent | 1-6 | es |
dc.format.mimetype | text/plain | es |
dc.language | eng | es |
dc.relation.ispartof | IEEE Engineering Management Review | es |
dc.rights | Abierto | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | Quantum Computing in Finance: the Intesa Sanpaolo Experience | es |
dc.type | Artículo | es |
dc.contributor.filiacion | Sotelo, Rafael. Universidad de Montevideo, Uruguay | es |
dc.contributor.filiacion | Corbelletto, Davide. Intesa Sanpaolo S.p.A., Italia | es |
dc.contributor.filiacion | Dri, Emanuele. Politecnico di Torino, Italia | es |
dc.contributor.filiacion | Giusto, Edoardo. Politecnico di Torino, Italia | es |
dc.contributor.filiacion | Montrucchio, Bartolomeo. Politecnico di Torino, Italia | es |
dc.identifier.doi | https://doi.org/10.1109/EMR.2024.3373796 | es |
dc.type.version | Aceptada | es |
dc.description.abstractenglish | Quantum Computing (QC) promises to revolutionize the computing domain with its ability to outperform classical computing in various applications. This article explores the potential of QC and its impact on the financial industry, among other domains. It focuses on the Quantum Competence Center at Intesa Sanpaolo, the largest bank in Italy. The Quantum Competence Center aims at leveraging quantum technologies to drive innovation and enhance banking and financial services. This article discusses the establishment of this corporate entity, its objectives, collaborations with academic institutions and quantum providers, workforce development initiatives, future perspectives, and the challenge of integrating quantum computing into the bank's operational workflow. | es |
dc.subject.keyword | Banking and financial services | es |
dc.subject.keyword | Collaborations | es |
dc.subject.keyword | Financial industry | es |
dc.subject.keyword | Innovation | es |
dc.subject.keyword | Intesa sanpaolo | es |
dc.subject.keyword | Operational workflow | es |
dc.subject.keyword | Quantum competence center | es |
dc.subject.keyword | Quantum computing | es |
dc.subject.keyword | Quantum technologies | es |
dc.subject.keyword | Quantum workforce | es |
dc.subject.keyword | Workforce development | es |
dc.subject.keyword | Technological innovation | es |
dc.subject.keyword | Banking | es |
dc.subject.keyword | Companies | es |
dc.subject.keyword | Qubit | es |
dc.subject.keyword | Investment | es |
Ver ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [5]