Mostrar el registro sencillo del ítem
A new mindset for circular economy strategies: case studies of circularity in the use of water
dc.rights.license | Atribución 4.0 Internacional | * |
dc.contributor.author | Viles, Elisabeth | |
dc.contributor.author | Santos, Javier | |
dc.contributor.author | Fernández Arévalo, Tamara | |
dc.contributor.author | Tanco, Martín | |
dc.contributor.author | Kalemkerian, Florencia | |
dc.date.accessioned | 2022-08-31T14:10:09Z | |
dc.date.available | 2022-08-31T14:10:09Z | |
dc.date.issued | 2020 | es |
dc.identifier.uri | https://hdl.handle.net/20.500.12806/1380 | |
dc.description.sponsorship | The work presented in this paper was carried out within the framework of the LIFE MCUBO (LIFE15 ENV/ES/000379) research project funded by the European Union, through the LIFE program. | es |
dc.format.extent | pp. 1-12 | es |
dc.format.mimetype | application/pdf | es |
dc.language | eng | es |
dc.relation.ispartof | Sustainability, vol. 12, n°22, 9781, 1-12 | es |
dc.rights | Abierto | es |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.title | A new mindset for circular economy strategies: case studies of circularity in the use of water | es |
dc.type | Artículo | es |
dc.contributor.filiacion | TECNUN, Escuela de Ingeniería, Universidad de Navarra, España | es |
dc.contributor.filiacion | TECNUN, Escuela de Ingeniería, Universidad de Navarra, España | es |
dc.contributor.filiacion | CEIT-Basque Research and Technology Alliance, España | es |
dc.contributor.filiacion | Universidad de Montevideo, Uruguay | es |
dc.contributor.filiacion | Universidad de Montevideo, Uruguay | es |
dc.identifier.doi | https://doi.org/10.3390/su12229781 | es |
dc.type.version | Publicada | es |
dc.description.abstractenglish | In a circular economy (CE) environment, it is important to make good and efficient use of resources and consider that the waste generated in production processes can be a valuable resource. However, the tools and methodologies conventionally used to analyze and evaluate production systems are based on techniques focused on linear production management models, where the primary purpose is to reduce the treatment and management of waste as much as possible and where productive and environmental efficiency are not evaluated simultaneously. Changing the paradigm from a linear to a circular economy requires that a new strategy for production systems be defined, one that makes production processes simultaneously circular and efficient (in terms of quality and productivity). In this context, a holistic vision is needed when implementing CE strategies. Therefore, the main aim of this paper is to provide evidence, through two real case studies in the use of water, that the management of this resource without considering systemic thinking may not be the most circular solution. Main results showed that improvements based on the traditional approach of reducing resource use cannot provide the best results if they are supported only by current process consumption without considering the circularity of resources. | es |
dc.subject.keyword | Production system | es |
dc.subject.keyword | Circular economy | es |
dc.subject.keyword | Case study | es |
dc.subject.keyword | UN SDG 17 | es |
dc.subject.keyword | Water management | es |
dc.subject.keyword | Circularity thinking | es |
Ver ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [5]